Core365 Men's Jacket Size Chart
Core365 Men's Techno Lite Motivate Unlined Lightweight Jacket:
| Size | Chest (inches) | Body Width (inches) | Full Body Length (inches) | Sleeve Length (inches) |
| S | 37.40 | 22.25 | 27.25 | 34.5 |
| M | 40-43 | 23.75 | 28.38 | 35.5 |
| L | 43-46 | 25.25 | 29.00 | 36.5 |
| XL | 46-49 | 27.25 | 29.63 | 37.5 |
| 2XL | 49-52 | 29.25 | 30.25 | 38.5 |
| 3XL | 52-55 | 31.25 | 30.88 | 39.5 |
| 4XL | 55-58 | 33.25 | 32.13 | 41.00 |
Note: Measurements are approximate. "Body Width" refers to the measurement across the chest from one underarm to the other when the jacket is laid flat. "Full Body Length" is measured from the highest point of the shoulder to the bottom hem. "Sleeve Length" is measured from the center back of the neck, across the shoulder, and down to the wrist.